Sports Gaming Nation Homepage

    Leagues & Ladders       League Shop        XGN Blog        Middle Aged Gamer        FlightSim Hangar        SGN Archive       
Forum Home Forum Home : SGN Forum : The Locker Room
  Active Topics Active Topics RSS Feed: Your NCAA 09 Team Ratings
  FAQ FAQ  Forum Search   Calendar   Register Register  Login Login

Forum LockedYour NCAA 09 Team Ratings

 Post Reply Post Reply
Author
Message
Brent View Drop Down
Legend
Legend
Avatar

Joined: 01-26-2006
Location: Texas
Online Status: Offline
Posts: 6677
Post Options Post Options   Quote Brent Quote  Post ReplyReply Direct Link To This Post Topic: Your NCAA 09 Team Ratings
    Posted: 05-21-2008 at 4:56pm
This came from a spreadsheet EA posted here

I am color coding these for the OVERALL
rating

Blue = 90+
Red = 80-89
Green = 70-79

Team
Overall Offense Defense
Air Force 64 68 69
Akron 72 75 73
Alabama 84 88 82
Arizona 84 86 82
Arizona State 86 88 87
Arkansas 79 79 82
Arkansas State 62 73 60
Army 60 66 60
Auburn 84 83 87
Ball State 69 79 64
Baylor 67 70 71
Boise State 77 81 76
Boston College 77 77 80
Bowling Green 74 73 80
Buffalo 67 77 62
BYU 79 88 73
Cal 81 79 85
Central Michigan 72 81 66
Cincinnati 84 81 89
Clemson 89 90 92
Colorado 79 81 80
Colorado State 72 75 76
Connecticut 74 77 73
Duke 77 81 76
Eastern Michigan 64 68 69
ECU 72 75 76
FIU 67 70 66
Florida 94 96 94
Florida Atlantic 72 77 71
Florida State 94 92 99
Fresno State 74 81 69
Georgia 99 99 99
Georgia Tech 81 81 87
Hawai'i 77 75 80
Houston 74 73 82
Idaho 60 66 60
Illinois 81 81 85
Indiana 79 81 82
Iowa 74 79 73
Iowa State 72 73 76
Kansas 77 81 78
Kansas State 81 81 85
Kent State 72 77 71
Kentucky 77 77 82
Louisiana Tech 69 75 71
Louisville 79 81 76
LSU 91 88 96
Marshall 72 75 73
Maryland 81 81 85
Memphis 69 75 69
Miami 86 83 92
Miami University 72 75 73
Michigan 84 81 89
Michigan State 79 83 78
Mid Tenn State 67 73 69
Minnesota 77 79 76
Mississippi State 74 75 78
Missouri 94 96 92
Navy 72 77 71
NC State 77 79 78
Nebraska 81 88 80
Nevada 69 77 69
New Mexico 67 75 66
New Mexico State 74 83 69
North Carolina 79 79 80
North Texas 69 75 69
Northern Illinois 77 79 78
Northwestern 81 86 82
Notre Dame 81 83 82
Ohio 67 66 73
Ohio State 99 99 99
Oklahoma 96 99 94
Oklahoma State 79 83 80
Ole Miss 84 86 87
Oregon 81 81 82
Oregon State 77 75 80
Penn State 91 88 94
Pittsburgh 79 88 76
Purdue 84 86 82
Rice 77 81 76
Rutgers 79 81 82
San Diego State 74 75 80
San Jose State 62 66 64
SMU 69 73 71
South Carolina 89 86 92
Southern Miss 72 79 71
Stanford 74 79 76
Syracuse 72 73 78
TCU 79 81 78
Temple 69 73 69
Tennessee 89 88 92
Texas 89 88 92
Texas A&M 77 79 80
Texas Tech 86 92 85
Toledo 67 75 66
Troy 72 70 78
Tulane 67 70 66
Tulsa 74 77 73
UAB 69 70 71
UCF 77 75 85
UCLA 81 83 82
UL Lafayette 69 77 66
UL Monroe 67 75 66
UNLV 67 70 66
USC 94 90 99
USF 79 81 80
Utah 74 81 69
Utah State 60 60 69
UTEP 72 75 73
Vanderbilt 72 75 71
Virginia 79 79 85
Virginia Tech 84 79 89
Wake Forest 77 79 80
Washington 79 81 80
Washington State 77 77 78
West Virginia 84 90 80
Western Kentucky 60 68 60
Western Michigan 79 77 85
Wisconsin 89 92 89
Wyoming 62 70 62

Upcoming Fight Night Champion, MLB 2K11, Top Spin 4
Back to Top
TedSGN View Drop Down
MVP
MVP
Avatar

Joined: 01-26-2006
Location: Friday Harbor
Online Status: Offline
Posts: 3288
Post Options Post Options   Quote TedSGN Quote  Post ReplyReply Direct Link To This Post Posted: 05-21-2008 at 10:33pm
I have a really selfish request, Brent.

If you want to make a great contribution to the NCAA 09 season you could sort those by conference and it would make it easier to see what kind of opponent league we wanted to create for the new season.

If you want to.........

I was also thinking it might be interesting to each pick a team in the top 25 team and play their real schedule.  The two with the best record could go to the BCS championship and the other two could play a lower bowl.

We could draft our teams by reverse finish of the 08 season with Grambo getting first pick as a newcomer.

I'm assuming it is still just four of us for the 09 season.
Back to Top
Brent View Drop Down
Legend
Legend
Avatar

Joined: 01-26-2006
Location: Texas
Online Status: Offline
Posts: 6677
Post Options Post Options   Quote Brent Quote  Post ReplyReply Direct Link To This Post Posted: 05-22-2008 at 3:23am
I have the xls sheet of you need it. Every time I copy pasted it came out like this below.



Team    Overall    Offense    Defense
           
ACC           
Boston College    77    77    80
Clemson    89    90    92
Florida State    94    92    99
Maryland    81    81    85
NC State    77    79    78
Wake Forest    77    79    80
           
Duke    77    81    76
Georgia Tech    81    81    87
North Carolina    79    79    80
Miami    86    83    92
Virginia    79    79    85
Virginia Tech    84    79    89
           
           
Big 12           
Colorado    79    81    80
Kansas    77    81    78
Kansas State    81    81    85
Iowa State    72    73    76
Missouri    94    96    92
Nebraska    81    88    80
           
Baylor    67    70    71
Oklahoma    96    99    94
Oklahoma State    79    83    80
Texas    89    88    92
Texas A&M    77    79    80
Texas Tech    86    92    85
           
           
Big East           
Cincinnati    84    81    89
Connecticut    74    77    73
Louisville    79    81    76
Pittsburgh    79    88    76
Rutgers    79    81    82
USF    79    81    80
Syracuse    72    73    78
West Virginia    84    90    80
           
           
           
Mountain West           
Air Force    64    68    69
BYU    79    88    73
Colorado State    72    75    76
New Mexico    67    75    66
San Diego State    74    75    80
TCU    79    81    78
UNLV    67    70    66
Utah    74    81    69
Wyoming    62    70    62
           
           
MAC           
Akron    72    75    73
Bowling Green    74    73    80
Buffalo    67    77    62
Kent State    72    77    71
Miami University    72    75    73
Ohio    67    66    73
Temple    69    73    69
           
Ball State    69    79    64
Central Michigan    72    81    66
Eastern Michigan    64    68    69
Northern Illinois    77    79    78
Toledo    67    75    66
Western Michigan    79    77    85
           
           
SEC           
Alabama    84    88    82
Arkansas    79    79    82
Auburn    84    83    87
LSU    91    88    96
Mississippi State    74    75    78
Ole Miss    84    86    87
           
Florida    94    96    94
Georgia    99    99    99
Kentucky    77    77    82
South Carolina    89    86    92
Tennessee    89    88    92
Vanderbilt    72    75    71
           
           
Big Ten           
Illinois    81    81    85
Indiana    79    81    82
Iowa    74    79    73
Michigan    84    81    89
Michigan State    79    83    78
Minnesota    77    79    76
Northwestern    81    86    82
Ohio State    99    99    99
Penn State    91    88    94
Purdue    84    86    82
Wisconsin    89    92    89
           
           
PAC-10           
Arizona    84    86    82
Arizona State    86    88    87
Cal    81    79    85
Oregon    81    81    82
Oregon State    77    75    80
Stanford    74    79    76
UCLA    81    83    82
USC    94    90    99
Washington    79    81    80
Washington State    77    77    78
           
           
Sun Belt           
Arkansas State    62    73    60
FIU    67    70    66
Florida Atlantic    72    77    71
Mid Tenn State    67    73    69
North Texas    69    75    69
Troy    72    70    78
UL Lafayette    69    77    66
UL Monroe    67    75    66
           
           
Independent           
Army    60    66    60
Navy    72    77    71
Notre Dame    81    83    82
Western Kentucky    60    68    60
           
           
WAC           
Boise State    77    81    76
Fresno State    74    81    69
Hawaii    77    75    80
Idaho    60    66    60
Louisiana Tech    69    75    71
Nevada    69    77    69
New Mexico State    74    83    69
San Jose State    62    66    64
Utah State    60    60    69
           
           
C-USA           
ECU    72    75    76
Marshall    72    75    73
Memphis    69    75    69
Southern Miss    72    79    71
UAB    69    70    71
UCF    77    75    85
           
Houston    74    73    82
Rice    77    81    76
SMU    69    73    71
Tulane    67    70    66
Tulsa    74    77    73
UTEP    72    75    73


Upcoming Fight Night Champion, MLB 2K11, Top Spin 4
Back to Top
TedSGN View Drop Down
MVP
MVP
Avatar

Joined: 01-26-2006
Location: Friday Harbor
Online Status: Offline
Posts: 3288
Post Options Post Options   Quote TedSGN Quote  Post ReplyReply Direct Link To This Post Posted: 05-22-2008 at 9:58am
You know that works.  Thanks for the effort.
Back to Top
Brent View Drop Down
Legend
Legend
Avatar

Joined: 01-26-2006
Location: Texas
Online Status: Offline
Posts: 6677
Post Options Post Options   Quote Brent Quote  Post ReplyReply Direct Link To This Post Posted: 05-22-2008 at 12:26pm
Sometimes I wonder how much thought they put into the smaller conferences, like our beloved MAC.

Central Michigan    72    81    66
Northern Illinois    77    79    78
Western Michigan    79    77    85

Let's see, last year

CMU went 8-6 won the MAC title for the second year in a row
Returning starters
Offense: 8, defense: 8, kicker/punter: 1

Western Michigan went 5-7
Returning starters
Offense: 8, defense: 11, kicker/punter: 0

Northern Illinois went  2-10
Returning starters
Offense: 9, defense: 9, kicker/punter: 1


It's not like you have a lot to go on outside of returning starters. Was there sympathy for N Ill for the school shootings? Is it because the ND QB was considering transferring there? (he ended up at Cincinnati)?

They really need to hire someone who does not have their head up their arse to do the ratings. 



Upcoming Fight Night Champion, MLB 2K11, Top Spin 4
Back to Top
Brent View Drop Down
Legend
Legend
Avatar

Joined: 01-26-2006
Location: Texas
Online Status: Offline
Posts: 6677
Post Options Post Options   Quote Brent Quote  Post ReplyReply Direct Link To This Post Posted: 05-22-2008 at 12:43pm
If we decide to go by conference the one that seems really close throughout is Conference USA.  The Big East also looks pretty even and the ACC is not bad outside the very overrated Florida St.


Upcoming Fight Night Champion, MLB 2K11, Top Spin 4
Back to Top
TedSGN View Drop Down
MVP
MVP
Avatar

Joined: 01-26-2006
Location: Friday Harbor
Online Status: Offline
Posts: 3288
Post Options Post Options   Quote TedSGN Quote  Post ReplyReply Direct Link To This Post Posted: 05-22-2008 at 7:21pm
Wow, 4 teams with a 79 overall in the Big East.
Back to Top
TedSGN View Drop Down
MVP
MVP
Avatar

Joined: 01-26-2006
Location: Friday Harbor
Online Status: Offline
Posts: 3288
Post Options Post Options   Quote TedSGN Quote  Post ReplyReply Direct Link To This Post Posted: 05-22-2008 at 7:22pm
If Grambo goes with BC at 77 I might just go with Kansas at 77 since that is my father, mother, and sister's alma mater.
Back to Top
 Post Reply Post Reply

Forum Jump Forum Permissions View Drop Down



This page was generated in 0.422 seconds.